Quad Diamond Cascade Pendant
-
Estimated Delivery:May 08 - May 12
-
Free Shipping

Quad Diamond Cascade Pendant
This striking pendant features a dynamic cascade of lab-grown
diamonds: three elegant pear shapes and one sophisticated emerald cut. The warm gold setting enhances the unique brilliance of each stone, creating a captivating and balanced design. The delicate chain adds a touch of refined elegance.
Style tip: This versatile piece adds a touch of modern glamour to any outfit. Wear it solo as a statement piece or layer it with other necklaces for a personalized look.
Curious? The combination of different diamond shapes creates a visually interesting and harmonious composition. The cascading design symbolizes fluidity and movement, making this pendant a truly unique and eye-catching piece. Ready to embrace the cascade of brilliance?
Diamonds | ||||||
---|---|---|---|---|---|---|
Size | Colour | Clarity | Cut Grade | Shape | No. of Diamonds | Total Weight (carat) |
0.74ct (Diamonds) | E | VS | 2X | Pear | 1 | 0.74 |
0.65ct (Diamonds) | E | VS | 2X | Pear | 2 | 1.3 |
0.56ct (Diamonds) | E | VS | 2X | Emerald | 1 | 0.56 |
Total Weight (carat) | 2.6 |
With Chain
Weight | Purity |
---|---|
Gross - 5.95 Grams | 10Kt/14Kt/18Kt Gold |
Net - 5.48 Grams |
Price Breakup | |||
---|---|---|---|
10K | 14K | 18K | |
Gold | 17,920 | 25,044 | 32,058 |
Diamond | 1,09,200 | 1,09,200 | 1,09,200 |
Other Stones | - | - | - |
Making Charge | 8,220 | 8,220 | 8,220 |
GST | 4,060 | 4,274 | 4,484 |
Total | 1,39,400 | 1,46,738 | 1,53,962 |
Without Chain
Weight | Purity |
---|---|
Gross - 2.35 Grams | 10Kt/14Kt/18Kt Gold |
Net - 1.88 Grams |
Price Breakup | |||
---|---|---|---|
10K | 14K | 18K | |
Gold | 6,148 | 8,592 | 10,998 |
Diamond | 1,09,200 | 1,09,200 | 1,09,200 |
Making Charge | 2,820 | 2,820 | 2,820 |
GST | 3,545 | 3,618 | 3,691 |
Total | 1,21,713 | 1,24,230 | 1,26,709 |
Note: This is an estimated price, actual price may differ as per actual weights.