Emerald Cut Bezel Pendant
-
Estimated Delivery:May 08 - May 12
-
Free Shipping

Emerald Cut Bezel Pendant
This pendant showcases the understated elegance of a 1.00 carat emerald-cut lab-grown diamond. The clean lines of the bezel setting in warm gold highlight the stone's crisp facets and sophisticated rectangular shape. This pendant is a testament to refined simplicity.
Style tip: This versatile piece complements both casual and formal attire. Wear it solo for a subtle statement or layer it with other necklaces for a more personalized look. Its clean lines and classic design
make it a timeless addition to any jewelry collection.
Curious? The emerald cut, known for its elongated shape and step-cut facets, is prized for its understated elegance and ability to showcase a diamond's clarity. This pendant embodies that classic appeal, making it a sophisticated and timeless piece. Ready to embrace refined simplicity?
Diamonds | ||||||
---|---|---|---|---|---|---|
Size | Colour | Clarity | Cut Grade | Shape | No. of Diamonds | Total Weight (carat) |
3.030ct (Diamonds) | E | VS | 2X | Heart | 1 | 3.03 |
Total Weight (carat) | 3.03 |
With Chain
Weight | Purity |
---|---|
Gross - 5.17 Grams | 10Kt/14Kt/18Kt Gold |
Net - 4.86 Grams |
Price Breakup | |||
---|---|---|---|
10K | 14K | 18K | |
Gold | 15,892 | 22,210 | 28,431 |
Diamond | 42,000 | 42,000 | 42,000 |
Other Stones | - | - | - |
Making Charge | 7,290 | 7,290 | 7,290 |
GST | 1,955 | 2,145 | 2,332 |
Total | 67,138 | 73,645 | 80,053 |
Without Chain
Weight | Purity |
---|---|
Gross - 1.57 Grams | 10Kt/14Kt/18Kt Gold |
Net - 1.26 Grams |
Price Breakup | |||
---|---|---|---|
10K | 14K | 18K | |
Gold | 41,20 | 57,58 | 73,71 |
Diamond | 42,000 | 42,000 | 42,000 |
Other Stones | - | - | - |
Making Charge | 1,890 | 1,890 | 1,890 |
GST | 1,440 | 1,489 | 1,538 |
Total | 49,451 | 51,138 | 52,799 |
Note: This is an estimated price, actual price may differ as per actual weights.