Five Stone Split Band
-
Estimated Delivery:May 08 - May 12
-
Free Shipping

Five Stone Split Band
The Five Stone Split Band stands out with its innovative design, where the split band adds a touch of modern flair and elegance. The five diamonds are set to maximize their brilliance and catch the light beautifully. This ring is perfect for marking special occasions, anniversaries, or as a unique wedding band. Its versatile design ensures it can be worn alone for a chic and minimalist look or stacked with other rings for a more dramatic effect.
Weight | Purity |
---|---|
Gross - 3.49 Grams | 10Kt/14Kt/18Kt Gold |
Net - 2.79 Grams |
Diamonds | ||||||
---|---|---|---|---|---|---|
Size | Colour | Clarity | Cut Grade | Shape | No. of Diamonds | Total Weight (carat) |
0.065-0.162ct (Small Diamonds) | EF | VVS-VS | - | Round | 5 | 0.508 |
Total | 0.508 |
Price Breakup | ||||||
---|---|---|---|---|---|---|
Category | 10K | 14K | 18K | |||
Gold | 9,123 | 12,750 | 16,322 | |||
Diamond | 18,713 | 18,713 | 18,713 | |||
Making Charge | 4,185 | 4,185 | 4,185 | |||
GST | 961 | 1,069 | 1,177 | |||
Total | 32,982 | 36,718 | 40,396 |
Note: This is an estimated price, actual price may differ as per actual weights.